| Organization Name | Address | |
| 1 | Regional Cultural Council | AG Office, Madampe |
| 2 | Ravaviru Authority | AG Office, Madampe |
| 3 | Regional Sasanaraksaka Mandalaya | AG Office, Madampe |
| 4 | Adults Board | AG Office, Madampe |
| 5 | Disability Forum | AG Office, Madampe |
| 6 | Farm Society | AG Office, Madampe |
| 7 | Rural Development Society, Suduwella | Suduwella watta, Madampe |
| 8 | Samagi Development Society, Silvargate | Silvargate, Madampe |
| 9 | Rural Development Society, Egodawatta | Egodawatta, Madampe |
| 10 | Rural Development Society, Mallawagara | Mallawagara, Madampe |
| 11 | Death Donations Society, | New Town Madampe |
| 12 | Eksath Death Donations Society , Uraliyagarawatta | Uraliyagarawatta, Madampe |
| 13 | Egodawatta Death Donations Society | Egodawatta, Madampe |
| 14 | Eksath Death Donations Society | Pothuwila, Madampe |
| 15 | Farm Society Uraliyagara | Madampe |
| 16 | Women Farm Society Mallawagara | Mallawagara, Madampe |
| 17 | Eksath Farm Society, Nelumpokuna | Nelumpokuna, Madampe |
| 18 | Farm Society, Galmuruwa | Galmuruwa, Madampe |
| 19 | Farm Society, | Kachchkaduwa, Madampe |
| 20 | Ekamuthu women's Federation | Madampe |
| 21 | Pragathi Women's federation | Madampe |
| 22 | Mugunuwatawana women's federation | Madampe |
| 23 | Visaka women's federation | Kudiruppuwa, Galmuruwa |
| 24 | Pubudu women's federation | Pallakele, Galmuruwa |
| 25 | Suwashakthi women's federation | Rathmalagara |
| 26 | Navodya women's federation | Madagama |
| 27 | Deepthi women's federation | Panirendawa |
| 28 | Elder Society, Uraliyagara | Madampe |
| 29 | Sahana elder society | Mallawagara, Madampe |
| 30 | Sevana elder society | Pothuwila Madampe |
| 31 | Sarana elder society | Irattakulama South, Madampe |
| 32 | Galahitiyawa Eksath elder society | Galahitiyawa, Madampe |
| 33 | Samagi elder society | Old town, Madampe |
| 34 | Meththa elder society | Thaniwellagama, Madampe |
| 35 | Dahami elder society | Henapola, Galmuruwa |















